by Celeste Lipford and Terry Lipford - last updated on 9/4/2024
The cruises we enjoyed on these two ships ( Caribbean Cruise on the Oasis of the Seas and a trans-Atlantic cruise on the Norwegian Epic), prompted us to do some research into their respective dimensions and other info, below is the results of our research.
The colossal size of the Oasis of the Seas is impressed upon you repeatedly, because walking about the ship requires frequent use of a "ship deck plan map" until you learn your way around. Crowds are larger on a larger cruise ship, but once at sea, everything takes on a certain rhythm, ie; people have meals at the traditional times, the gym would not get crowded until after 7:00 or 7:30 am each day. So once you learn the rhythm, you adjust your day plan to allow you to avoid the crowd where possible.
Since our travels have evolved to include a focus on accessibility, we’ve taken a closer look at how each cruise line supports guests with mobility or special needs. The following table includes a quick comparison of accessibility-related features for the ships we’ve sailed on. For deeper insights, visit the Oasis of the Seas page or the NCL Epic page, where we share our personal experiences along with links to official resources.
Class and type: | Epic-class cruise ship |
Tonnage: | 155,873 gross tons (GT) |
Length: | 329.45 meters (1,081 feet) |
Beam: | 40.64 meters(133 feet) |
Height: | 61 meters (200 feet) above water line |
Draught: | 8.7 meters (29 feet) |
Depth: | 21.6 meters (71 feet) |
Decks: | 19 |
Installed Power Plants: | 3 × MaK 16M43 (3 × 15,200 kW , 3 × MaK 12M43 (3 × 11,400 kW) |
Propulsion: | Six long-stroke MaK engines providing a total of 79.8 MW for ship propulsion and on-board electricity supply. Electrical power then drives high-torque density induction motors which turn two conventional (non-azimuthing) propellers. |
Speed: | 22 knots (41 km/h; 25 mph) |
Passengers: | 4,100 passengers at double occupancy |
Crew: | 1,724 |
ADA-Compliant Cabins: | 42 total (including suite and balcony). See this NCL page for more info |
Class and type: | Oasis-class cruise ship |
Tonnage: | 225,282 GT |
Length: | 361.6 m (1,186.5 ft) overall |
Beam: | 47 m (154 ft) waterline |
Height: | 72 m (236 ft) above water line |
Draught: | 9.322 m (30.6 ft) |
Depth: | 22.55 m (74 ft) |
Decks: | 16 passenger decks |
Installed power: | 3 × 13,860 kW (18,590 hp) Wärtsilä 12V46D, 3 × 18,480 kW (24,780 hp) Wärtsilä 16V46D |
Propulsion: | 3 × 20 MW (27,000 hp) ABB Azipod, all azimuthing, 4 × 5.5 MW (7,400 hp) Wärtsilä CT3500 bow thrusters |
Speed: | 22.6 knots (41.9 km/h; 26.0 mph) |
Passengers: | 5,400 passengers at double occupancy |
Crew: | 2,165 |
ADA-Compliant Cabins: | 46 total (including balcony and interior). See this Royal Caribbean page for more info |
More Ship Info
Note: All images featured on this page are the exclusive property of Just Traveling Thru, LLC, unless otherwise stated. When images from external sources are used, full credit is given to the original creator, along with a link to the specified license or usage terms. We are committed to respecting copyright and intellectual property rights, ensuring that all third-party images are properly attributed. If you have any questions regarding image ownership or usage rights, please feel free to contact us.
Affiliate Links: We may earn a commission if you make a purchase through one of our affiliate links. This helps support our travel content — thank you!
Content: To review any of our content, make suggestions and/or comments, please click the "About" menu link at the top of this page. You will find our "Contact Us" link on that drop-down menu.